** PAKISTAN WON BY 13 RUNS FIRST T20 AGAINST ZIMBABWE **
TOSS = Pakistan, Who Chose To Bat
SCORECARD
Pakistan Innings R B 4s 6s SR
*Ahmed Shehzad 17 19 3 0 89.47
*Mukhtar Ahmed 4 4 0 0 100.00
*Sohaib Maqsood 6 10 0 0 60.00
*Sohaib Malik 35 24 4 1 145.83
*Umar Akmal 14 17 1 0 82.35
*Mohammad Rizwan 33 32 1 1 103.12
*Imad Wasim 19 12 1 1 158.33
*Shahid Afridi 2 3 0 0 66.66
*Wahab Riaz 0 1 0 0 -
*Mukhtar Ahmed 4 4 0 0 100.00
*Sohaib Maqsood 6 10 0 0 60.00
*Sohaib Malik 35 24 4 1 145.83
*Umar Akmal 14 17 1 0 82.35
*Mohammad Rizwan 33 32 1 1 103.12
*Imad Wasim 19 12 1 1 158.33
*Shahid Afridi 2 3 0 0 66.66
*Wahab Riaz 0 1 0 0 -
BOWLING O M R W
P Utseya 4 0 32 0
CJ Chibhabha 3 0 18 3
T Panyangara 2 0 8 1
LM Jongwe 2 0 9 1
AG Cremer 4 0 21 1
SC Williams 4 0 34 1
Sikandar Raza 1 0 12 0
ZIMBABWE Innings R B 4s 6s SR
*H Masakadza 25 25 2 0 100.00
*CJ Chibhabha 0 2 0 0 0.00
*CR Ervine 11 14 1 0 78.57
*Sikandar Raza 13 10 2 0 130.00
*SC Williams 14 11 2 0 127.27
*E Chigumbura 31 28 2 1 110.71
*R Mutumbami 9 9 1 0 100.00
*LM Jongwe 2 6 0 0 33.33
*AG Cremer 0 1 0 0 0.00
*P Utseya 12 11 1 0 109.09
*T Panyangara 1 3 0 0 33.33
*CJ Chibhabha 0 2 0 0 0.00
*CR Ervine 11 14 1 0 78.57
*Sikandar Raza 13 10 2 0 130.00
*SC Williams 14 11 2 0 127.27
*E Chigumbura 31 28 2 1 110.71
*R Mutumbami 9 9 1 0 100.00
*LM Jongwe 2 6 0 0 33.33
*AG Cremer 0 1 0 0 0.00
*P Utseya 12 11 1 0 109.09
*T Panyangara 1 3 0 0 33.33
BOWLING O M R W
Imad Wasim 4 0 11 4
Sohail Tanvir 4 0 24 1
Wahab Riaz 4 0 27 1
Imran Khan 4 0 29 0
Shahid Afridi 3 0 23 0
Shoaib Malik 1 0 7 0
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 11 | 4 | 2.75 | 15 | 0 | 0 | (1w) | |
Sohail Tanvir | 4 | 0 | 24 | 1 | 6.00 | 11 | 3 | 0 | ||
Wahab Riaz | 4 | 0 | 27 | 1 | 6.75 | 8 | 2 | 0 | (1w) | |
Imran Khan (1) | 4 | 0 | 29 | 0 | 7.25 | 8 | 2 | 1 | (1w) | |
Shahid Afridi | 3 | 0 | 23 | 0 | 7.66 | 7 | 3 | 0 | ||
Shoaib Malik | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 |
No comments:
Post a Comment